About 1035 Fortitude Trail
GIVENS PARK HOMESITES NOW AVAILABLE! PRE-GRAND OPENING PRICING ON FIRST FIVE OF 28 TOTAL HOME SITES. The Hampton by Parkside Builders boasts beautiful open floor plan with 3 bedrooms and 3 baths with large bonus room perfect for home theater or play room. Home price includes hardwood stairs, rear covered patio and Queen Anne elevation. Buyer to choose all design finishes. Community is conveniently located to all area shopping, restaurants and much desired E. Brainerd school district. Builder offers $10,000 towards CLOING COSTS with use of Preferred Lender and Title.
Features of 1035 Fortitude Trail
MLS® # | 1500479 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,094 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1035 Fortitude Trail |
---|---|
Area | Chattanooga |
Subdivision | None |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37421 |
Amenities
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities |
---|---|
Parking | Concrete, Driveway, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, En Suite, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Primary Downstairs, Stone Counters, Tub/shower Combo, Walk-In Closet(s), Wired for Data |
---|---|
Appliances | Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Sprinklers In Front, Sprinklers In Rear, Wooded, Zero Lot Line |
Windows | Insulated Windows |
Roof | Asphalt, Shingle |
Construction | Brick, Fiber Cement |
Foundation | Concrete Perimeter |
School Information
Elementary | East Brainerd Elementary |
---|---|
Middle | East Hamilton |
High | East Hamilton |
Additional Information
Date Listed | September 23rd, 2024 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 125 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Parkside Realty |
---|