About 2922 Brownwood Drive
Charming family home nestled on historic Missionary Ridge. Welcome to 2922 Brownwood Drive, sat in a peaceful neighborhood, perfect for families and professionals alike. This beautifully maintained home boasts 4 spacious bedrooms and 3 full baths, providing ample space for relaxation and entertainment. As you step inside, you'll be greeted by a large foyer with a formal dining and living room to either side. The kitchen and den offer access to the brick patio. The patio area is ideal for summer barbecues or morning coffee.Upstairs, you will find the primary bathroom, two additional bedrooms and the bonus space. Located just minutes from downtown Chattanooga, you'll have easy access to shopping, dining, and outdoor activities. Agent/Owner.
Features of 2922 Brownwood Drive
MLS® # | 1500230 |
---|---|
Price | $895,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,800 |
Acres | 0.86 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2922 Brownwood Drive |
---|---|
Area | Chattanooga |
Subdivision | Northcrest Ests |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37404 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Asphalt, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Water Purifier, Stainless Steel Appliance(s), Oven, Gas Water Heater, Gas Range, Gas Cooktop, Disposal, Dishwasher |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Den, Dining Room, Gas Starter, Kitchen, Living Room, Primary Bedroom |
Has Basement | No |
Exterior
Exterior Features | Uncovered Courtyard |
---|---|
Lot Description | Corner Lot, Sloped |
Roof | Asphalt |
Construction | Brick |
Foundation | Brick/Mortar |
School Information
Elementary | Hardy Elementary |
---|---|
Middle | Dalewood Middle |
High | Brainerd High |
Additional Information
Date Listed | September 23rd, 2024 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | SquareOne Realty, LLC |
---|