About 4016 Lost Oaks Drive
Welcome to this charming 4-bedroom, 1.5-bath home located in the heart of Ooltewah! With 1,640 sq. ft. of living space, this home offers a modern touch with an updated kitchen and flooring. The newer roof provides peace of mind, while the fenced-in backyard is perfect for outdoor gatherings and pets. Cozy up in the basement with a wood-burning stove for those chilly evenings. Situated conveniently close to Hamilton Place and Cambridge Square, you'll have easy access to shopping, dining, and entertainment. Don't miss the opportunity to call this home!
Features of 4016 Lost Oaks Drive
MLS® # | 1500221 |
---|---|
Price | $295,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,640 |
Acres | 0.30 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 4016 Lost Oaks Drive |
---|---|
Area | County |
Subdivision | None |
City | Ooltewah |
County | Hamilton |
State | TN |
Zip Code | 37363 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, Pantry, See Remarks |
---|---|
Appliances | Washer, Microwave, Gas Range, Electric Water Heater, Electric Range, Dryer, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior Features | Other |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt, Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Wolftever Elementary |
---|---|
Middle | Ooltewah Middle |
High | Ooltewah |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices J Douglas Properties |
---|