About 4405 Kelly's Ferry Road
Charming 2 bed, 1 bath home nestled on a spacious half-acre lot in a highly desirable location. This cozy retreat offers 1264 sq ft of living space with ample potential. The property features a very large covered porch perfect for relaxing after a long day and a great open floor plan with tons of natural light. With a little TLC, this home can be transformed into your dream oasis. Ideal for those seeking tranquility yet close to downtown Chattanooga. Don't miss out on this opportunity to create your perfect haven!
Features of 4405 Kelly's Ferry Road
MLS® # | 1398271 |
---|---|
Price | $185,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,264 |
Acres | 0.52 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4405 Kelly's Ferry Road |
---|---|
Area | Chattanooga |
Subdivision | None |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37419 |
Amenities
Utilities | Electricity Available, Sewer Connected |
---|---|
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Separate Dining Room, Tub/shower Combo |
---|---|
Appliances | Free-Standing Electric Range, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Cellar, Crawl Space |
Exterior
Lot Description | Corner Lot, Gentle Sloping |
---|---|
Roof | Shingle |
Construction | Other |
Foundation | Block |
School Information
Elementary | Lookout Valley Elementary |
---|---|
Middle | Lookout Valley Middle |
High | Lookout Valley High |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 38 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Crye-Leike, REALTORS |
---|