Open House
- THU. SEP 26 2024 @ 3:00PM - 5:00PM (EST)
- FRI. SEP 27 2024 @ 2:00PM - 4:00PM (EST)
- SAT. SEP 28 2024 @ 2:00PM - 5:00PM (EST)
- SUN. SEP 29 2024 @ 2:00PM - 5:00PM (EST)
About 1274 London Wds Way 34
Elevate your lifestyle at London Woods. This exceptional home has been thoughtfully designed to cater to your unique needs. The first floor features a tranquil primary bedroom suite, ensuring your comfort is paramount. Additionally, a separate dining room provides an elegant space for hosting gatherings. On the second level, you'll find three additional bedrooms and a versatile loft that opens up a world of possibilities. Step outside and embrace outdoor living at its finest. A grill deck offer the ideal setting for entertaining or simply enjoying the peaceful surroundings. Inside, luxury abounds with hardwood floors, spray foam insulation, and premium Kitchenaid appliances. T Nestled in a friendly neighborhood with essential amenities and schools, this residence seamlessly blends convenience with opulence. And with county taxes and a new Publix Grocery Center just a short drive away, you'll relish the best of both worlds. Your dream home is here, ready for you to make it your own. Contact us today to explore and embark on the next chapter of your life. One-time transfer fee of $850 and HOA dues of $850 annually. Owner/Agent
Features of 1274 London Wds Way 34
MLS® # | 1394890 |
---|---|
Price | $739,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,810 |
Acres | 0.27 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1274 London Wds Way 34 |
---|---|
Area | County |
Subdivision | London Woods. |
City | Apison |
County | Hamilton |
State | TN |
Zip Code | 37302 |
Amenities
Amenities | Street Lights |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Connected, Underground Utilities |
Parking | Garage Door Opener, Kitchen Level |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Room, High Ceilings, High Speed Internet, Pantry, Primary Downstairs, Separate Dining Room, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Tankless Water Heater, Microwave, Gas Water Heater, Free-Standing Gas Range, Disposal, Dishwasher |
Heating | Central, Electric, Natural Gas |
Cooling | Central Air, Electric, Multi Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room |
Has Basement | No |
Basement | None |
Exterior
Lot Description | Level, Split Possible, Sprinklers In Front, Sprinklers In Rear |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Asphalt, Shingle |
Construction | Brick, Fiber Cement, Stone |
Foundation | Slab |
School Information
Elementary | Apison Elementary |
---|---|
Middle | East Hamilton |
High | East Hamilton |
Additional Information
Date Listed | July 2nd, 2024 |
---|---|
Days on Market | 86 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 850 |
HOA Fees Freq. | Annually |
Has Openhouse | Yes |
Listing Details
Office | Keller Williams Realty |
---|