Open House
- SUN. JUN 04 2023 @ 2:00PM - 4:00PM (EST)

About 904 Martin Luther King Blvd E
Welcome to 904 E MLK Blvd in the heart of the historic district of Park Place! This stunning home has been beautifully restored with modern finishes while keeping the character of the time. Gorgeous hardwoods throughout, curved entry ways, & thick, detailed crown molding.*** Information is deemed reliable but not guaranteed. Buyer to verify any and all info they deem important ***
Features of 904 Martin Luther King Blvd E
MLS® # | 1374154 |
---|---|
Price | $800,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,112 |
Acres | 0.22 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built |
Status | Active |
Community Information
Address | 904 Martin Luther King Blvd E |
---|---|
Subdivision | Park Place |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37403 |
Amenities
Amenities | Internet Access, Sidewalks, Historic District |
---|---|
Garages | Main Level, Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - 9 Ft or More, Granite Counter Tops, Island Work/Center, Laundry Room, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Gas Range - Free Standing, Microwave, Refrigerator, Water Heater - Electric |
Heating | Two or More Units, Central, Electric |
Cooling | 2 or More Units, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | In Living Room |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | All Brick |
---|---|
Exterior Features | Patio/Deck Covered, Porch Covered |
Lot Description | Gradual Sloping, Level, Mountain View |
Windows | Windows - Insulated |
Roof | Roll, Shingle |
Foundation | Stone/Masonry |
School Information
Elementary | Orchard Knob Elementary |
---|---|
Middle | Orchard Knob Middle |
High | Howard School of Academics & Tech |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | N/A |
HOA Fees Freq. | Not Applicable |
Has Openhouse | Yes |
Listing Details
Office | Real Estate Partners Chattanooga LLC |
---|