About 105 South Drive
Check out this large level corner lot situated in the lovely Old Towne District. This home features passive solar heating thru Glass roof panels, helping save on utility costs, a large balcony with beautiful views looking over the bluff down at the Tn River valley, 4 bedrooms, 2.5 baths, a full finished basement, hardwood floors on main level, and a $7,500 allowance to pick new flooring for the upstairs. The Hardwood floors have just been re-polished and sealed on the main level. This quiet highly desired neighborhood and home is looking for its new family.
Features of 105 South Drive
MLS® # | 1374099 |
---|---|
Price | $879,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,424 |
Acres | 0.50 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Residential |
Style | Site Built, 3 Story |
Status | Active |
Community Information
Address | 105 South Drive |
---|---|
Subdivision | L H Bixby |
City | Signal Mountain |
County | Hamilton |
State | TN |
Zip Code | 37377 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached, Basement, Main Level, 1 Car Garage, 1 Car Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Granite Counter Tops, Island Work/Center, Laundry Room, Walk-in Closet, Washer & Dryer Hookup, Attic Storage - Walkout |
---|---|
Appliances | Dishwasher, Gas Range - Free Standing, Water Heater - Gas, Washer, Dryer |
Heating | Central, Gas, Solar |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | In Great Room, Wood Burning |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Synthetic Stucco |
---|---|
Exterior Features | Fence, Landscape Lights, Porch |
Lot Description | Corner Lot, Level, Scenic View |
Windows | Windows - Wood |
Roof | Asphalt |
Foundation | Block, Slab |
School Information
Elementary | Nolan Elementary |
---|---|
Middle | Signal Mountain Middle |
High | Signal Mtn |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | NA |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Exit Realty Scenic Group |
---|