About 223 18th St Nw
Historic home built in 1925 and remodeled around 2009-2010 by previous owners. Located in the Historic District of Cleveland. This home is within walking distance of downtown and Lee University. Home includes original Hardwood floors, beautiful wood burning fireplace in family room and many original features mixed with updated charm. Large covered front porch and main suite on main floor. Rear staircase takes you to two additional bedrooms. Corner lot with circular drive and additional side parking. Back deck looks over large, fenced backyard which includes peach and plum trees along with blueberry and elderberry bushes. All electric and plumbing were updated during the initial remodel. Storage building/shop remains with property.
Features of 223 18th St Nw
MLS® # | 1374065 |
---|---|
Price | $489,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,582 |
Acres | 0.31 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story |
Status | Contingent |
Community Information
Address | 223 18th St Nw |
---|---|
Subdivision | None |
City | Cleveland |
County | Bradley |
State | TN |
Zip Code | 37311 |
Amenities
Amenities | Historic District |
---|---|
Garages | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laundry Room, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Refrigerator, Water Heater - Electric |
Heating | Central, Electric |
Cooling | 2 or More Units, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Cement Fiber Siding, Siding |
---|---|
Exterior Features | Fence, Out Building, Porch Covered |
Lot Description | Corner Lot, Level |
Windows | Windows - Wood |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Arnold Elementary |
---|---|
Middle | Cleveland Middle |
High | Cleveland High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Bender Realty |
---|