About 9410 Silver Stone Lane
Welcome to Greystone Pointe! This beautiful neighborhood offers stately homes with scenic views and the convenience of location. You will feel right at home the minute you walk through the front door. Situated on a large cul-de-sac, providing privacy and ample outdoor living space, this home has been expertly designed with an open layout ideal for any buyer. The master suite and office/bedroom are located on the main floor while upstairs, there are two additional bedrooms. This IMMACULATE 4 bedroom, 3 bath home offers a spacious kitchen and large living room that flow nicely for entertaining. Location, great neighborhood, craftsman finishes and nice covered back porch for outdoor relaxing make this a wonderful, family home you truly do not want to miss!
Features of 9410 Silver Stone Lane
MLS® # | 1374036 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,420 |
Acres | 0.23 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built |
Status | Active |
Community Information
Address | 9410 Silver Stone Lane |
---|---|
Subdivision | Graystone Pointe |
City | Ooltewah |
County | Hamilton |
State | TN |
Zip Code | 37363 |
Amenities
Amenities | Homowner Assoc Fee - Mandatory, Sidewalks |
---|---|
Utilities | Garage Door Opener, Smoke Detector |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Front Loading |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Attic Storage - Walkout, Ceiling - 9 Ft or More, Granite Counter Tops, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Drop In, Microwave, Water Heater - Electric |
Heating | Two or More Units, Central, Electric |
Cooling | 2 or More Units, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | In Living Room |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | All Brick, Cement Fiber Siding, Shingle |
---|---|
Exterior Features | Patio/Deck, Patio/Deck Covered, Porch Covered |
Lot Description | Cul-De-Sac, Scenic View |
Windows | Windows - Vinyl |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
Elementary | Apison Elementary |
---|---|
Middle | East Hamilton |
High | East Hamilton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 400 |
HOA Fees Freq. | Annual |
Listing Details
Office | Elite Realtors LLC |
---|