About 1946 Blackford St
First time on the market! This property has 3 bedrooms, 1 bathroom and on a level lot. With a very little work this can be a great starter home or a great investment property.
Features of 1946 Blackford St
MLS® # | 1373956 |
---|---|
Price | $125,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,100 |
Acres | 0.12 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Residential |
Style | 1 Story |
Status | Active |
Community Information
Address | 1946 Blackford St |
---|---|
Subdivision | Lovemans Addn |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37404 |
Amenities
Garages | Main Level, Off Street Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laundry Room, Washer & Dryer Hookup |
---|---|
Appliances | Electric Range - Free Standing |
Heating | None |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Fence |
Lot Description | Level |
Windows | Windows - Aluminum |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
Elementary | Orchard Knob Elementary |
---|---|
Middle | Orchard Knob Middle |
High | Brainerd High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Realty |
---|