About 1940 Blackford St
First time on the market!!! 1940 Blackford is a perfect home for a first-time buyer. This home has four bedrooms, two full bathrooms, a large living room, and a dining room. This home has Been well cared for and is ready for a new owner. 1940 Blackford also has a level yard, all brick, and a covered front porch.
Features of 1940 Blackford St
MLS® # | 1373949 |
---|---|
Price | $235,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,677 |
Acres | 0.12 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Residential |
Style | 1 Story |
Status | Active |
Community Information
Address | 1940 Blackford St |
---|---|
Subdivision | Lovemans Addn |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37404 |
Amenities
Amenities | None |
---|---|
Garages | Main Level, Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laundry Room, Pantry, Washer & Dryer Hookup |
---|---|
Appliances | Electric Range - Free Standing, Refrigerator |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | All Brick |
---|---|
Exterior Features | Fence, Porch Covered |
Lot Description | Level |
Windows | Windows - Aluminum |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
Elementary | Orchard Knob Elementary |
---|---|
Middle | Orchard Knob Middle |
High | Brainerd High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Realty |
---|