About 6429 Ridge Lake Rd
Experience comfortable and easy living at 6429 Ridge Lake Rd in Hixson, TN. This inviting 4-bedroom, 3-bath home features an open floor plan, perfect for gatherings. The well-appointed kitchen with modern appliances pairs with a cozy living area upstairs. Downstairs, find a welcoming fireplace, perfect for cool evenings. Spacious bedrooms provide ample space, with the primary suite offering a private sanctuary with its own spa-like bath. Set on a large lot, enjoy a peaceful backyard perfect for outdoor activities. This home is in a friendly community, close to top-rated schools, shopping, and dining. Experience the best of Hixson living. Schedule your showing today!
Features of 6429 Ridge Lake Rd
MLS® # | 1373940 |
---|---|
Price | $319,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,984 |
Acres | 0.72 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Residential |
Style | Site Built |
Status | Contingent |
Community Information
Address | 6429 Ridge Lake Rd |
---|---|
Subdivision | Ridge Lake North |
City | Hixson |
County | Hamilton |
State | TN |
Zip Code | 37343 |
Amenities
Amenities | None |
---|---|
Utilities | Dehumidifier, Smoke Detector, Air Filter System |
# of Garages | 2 |
Garages | 2 Car Garage, Basement |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laundry Room, Washer & Dryer Hookup, Plum/Stubbed Basement |
---|---|
Appliances | Dishwasher, Dryer, Electric Range - Free Standing, Microwave, Refrigerator, Washer, Water Heater - Gas, Convection Oven, Down-Draft Cook Surface |
Heating | Central, Gas |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | In Rec Room, Wood Burning |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | All Brick, Siding |
---|---|
Exterior Features | Fence, Patio/Deck, Porch Covered |
Windows | Windows - Aluminum, Windows - Vinyl |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Big Ridge Elementary |
---|---|
Middle | Hixson Middle |
High | Hixson High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Charlotte Mabry Team |
---|