About 504 Isbill Rd
ABSOLUTELY 100% turn key home. Complete remodel and ready for new owners! 4 bedroom/3 bathroom home in Lookout Valley. In the kitchen, you will see that no detail was missed from the new cabinets to the butcher counter tops, the backsplash & lighting to the appliances. Down the hallway you will find three bedrooms, a full bath and a half bath (ensuite 3rd br). Follow the steps down to a large master suite with a charming arched doorway and a large sitting room that could be an office, a library, or a nursery. There's also bathroom. Also on the lower level, you'll find the mud entry with a large laundry room right as you enter from the garage. Pair this w/ the large yard & you have it all.
Features of 504 Isbill Rd
MLS® # | 1373910 |
---|---|
Price | $300,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,825 |
Acres | 0.28 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story |
Status | Contingent |
Community Information
Address | 504 Isbill Rd |
---|---|
Subdivision | Char Mac Hills |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37419 |
Amenities
# of Garages | 1 |
---|---|
Garages | 1 Car Garage, Attached, Basement, Front Loading, Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laundry Room, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Refrigerator, Water Heater - Electric |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
Fireplaces | In Living Room, Electric Logs |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | All Brick, Vinyl |
---|---|
Exterior Features | Porch |
Lot Description | Gradual Sloping |
Windows | Windows - Vinyl |
Roof | Metal |
Foundation | Block, Slab |
School Information
Elementary | Lookout Valley Elementary |
---|---|
Middle | Lookout Valley Middle |
High | Lookout Valley High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | none |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | United Real Estate Experts |
---|