About 4011 Stump St W
Home extensively remodeled in 2021/2022. All new flooring, windows, exterior and interior paint, new HVAC, water heater, upgraded electrical panel, new appliances, built-in storage, new light fixtures, and LED lighting. In-ground pool, large, fenced in yard, outdoor screened-in patio, deck, and 2-car garage. 220 V EV charging station added in 2022. Quite, a dead-end street. Dog door leads to fully fenced yard Dead end, quiet street. large, fully fenced yard, extensively remodeled, in-ground pool, motivated sellers. The home is well staged and shows wells. Owners are very flexible for showings.
Features of 4011 Stump St W
MLS® # | 1373650 |
---|---|
Price | $539,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,600 |
Acres | 0.70 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Residential |
Style | Split Level |
Status | Active |
Community Information
Address | 4011 Stump St W |
---|---|
Subdivision | East Ridge |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37412 |
Amenities
Amenities | Internet Access |
---|---|
Utilities | Central Vacuum, Garage Door Opener, Smoke Detector |
Features | ES Windows |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Electric Vehicle Charger (EVC) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Island Work/Center, Laundry Room, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Drop In, Microwave, Refrigerator, Water Heater - Electric |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric Logs |
Has Basement | Yes |
Basement | Crawl Space, Finished |
Exterior
Exterior | Pool Equipment, Siding |
---|---|
Exterior Features | Fence, Out Building, Patio/Deck, Pool - Below Ground, Porch Covered, Porch Screened |
Lot Description | Level |
Windows | Windows - Vinyl |
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | East Ridge Elementary |
---|---|
Middle | East Ridge Middle |
High | East Ridge High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | ResultsMLScom |
---|