Open House
- SAT. JUN 03 2023 @ 11:00AM - 1:00PM (EST)
- SUN. JUN 04 2023 @ 2:00PM - 4:00PM (EST)

About 1575 Adams St
Welcome to Adams at Main, a brand-new urban living townhome development in the Southside! This luxurious 3 bedroom, 2.5 bath home offers all of today's modern conveniences, including the unique bonus of a two-car garage, with the added benefit of being walkable to shops and restaurants on Main Street. This brick townhome will be sure to meet all your expectations from the beautiful copper gas lanterns that adorn each front door, to the detailed finishes inside. Please note that the pictures are of the model home, unit #1659, and are being used for illustrative purposes only.
Features of 1575 Adams St
MLS® # | 1373037 |
---|---|
Price | $479,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,541 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | 3 Story, Townhouse |
Status | Active |
Community Information
Address | 1575 Adams St |
---|---|
Subdivision | None |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37408 |
Amenities
Amenities | Homowner Assoc Fee - Mandatory, Sidewalks |
---|---|
Utilities | Garage Door Opener, Smoke Detector |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Main Level, Off Street Parking, Rear Loading |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - 9 Ft or More, Island Work/Center, Laundry Closet, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Water Heater - Electric |
Heating | Ceiling, Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | All Brick, Cement Fiber Siding |
---|---|
Exterior Features | Porch |
Lot Description | City View, Level |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Battlefield Elementary |
---|---|
Middle | Orchard Knob Middle |
High | Howard School of Academics & Tech |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 75 |
HOA Fees Freq. | Monthly |
Has Openhouse | Yes |
Listing Details
Office | Real Estate Partners Chattanooga LLC |
---|