About 782 Riverfront Pkwy #419
Don't miss your opportunity to experience downtown Chattanooga living at its finest. This beautiful, private, top-floor condo overlooking the pool area in Exchange North At Cameron Harbor has everything you could possibly want! There have been tons of updates to this condo, including custom closets designed by Chattanooga Closets, smart home features such as lighting, smart front door locking system, smart thermostat, and Hunter Douglas blinds that can be controlled with Alexa, your phone, or remote. The kitchen features soft-close white cabinets, stunning granite countertops, and a gorgeous white subway tile backsplash. Also, a spacious working island with bar seating. You will also love the walkability to downtown restaurants and events. Schedule your showing today!!!
Features of 782 Riverfront Pkwy #419
MLS® # | 1372788 |
---|---|
Price | $294,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 699 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condo |
Style | 1 Story, Condo |
Status | Active |
Community Information
Address | 782 Riverfront Pkwy #419 |
---|---|
Subdivision | The Exchange at Cameron Harbor |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37402 |
Amenities
Amenities | Clubhouse, Community Pool, Sidewalks |
---|---|
Utilities | Smoke Detector |
Features | Programmable Thermostat |
Garages | Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - 9 Ft or More, Granite Counter Tops, Island Work/Center, Plum/Stubbed Basement, Stubbed, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range - Free Standing, Microwave, Refrigerator, Washer, Water Heater - Electric |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | All Brick, Shingle, Stucco |
---|---|
Exterior Features | Patio/Deck |
Lot Description | Level, Scenic View |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Brown Academy |
---|---|
Middle | Orchard Knob Middle |
High | Howard School of Academics & Tech |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 204 |
HOA Fees Freq. | Monthly |
Listing Details
Office | EXP Realty, LLC |
---|