About 3784 Kellys Ferry Rd
Highly sought after Lookout Valley! Three bedrooms, 2 full bath home located just right off Browns Ferry exit, close to downtown and with a nice level yard! This home has charm and character with its cathedral ceilings and OPEN floor plan! The kitchen is great with its solid wood freshly painted white cabinets. This kitchen offers stainless steel appliances with bar separating dining and family room. New butcher block counter tops and cabinet hardware, new stainless steel sink with new faucet, fresh paint throughout, new light fixtures, new bathroom fixtures and mirrors, new LVP flooring in main area and baths, carpet in bedrooms. One Car garage. Back yard area with fencing on each neighboring borders. Sellers are Owner/agents
Features of 3784 Kellys Ferry Rd
MLS® # | 1372779 |
---|---|
Price | $309,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,572 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Residential |
Style | 1 Story, Site Built |
Status | Contingent |
Community Information
Address | 3784 Kellys Ferry Rd |
---|---|
Subdivision | Tiftonia Section #1 |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37419 |
Amenities
Amenities | Platted Subdivision |
---|---|
Utilities | Garage Door Opener |
# of Garages | 1 |
Garages | Attached, Main Level, Off Street Parking, 1 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Specialty, Laundry Closet, Washer & Dryer Hookup, Ceiling - Cathedral |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Refrigerator, Water Heater - Electric |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Siding, Vinyl |
---|---|
Exterior Features | Patio/Deck, Porch Covered |
Lot Description | Level, Sloping |
Windows | Windows - Vinyl |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Lookout Valley Elementary |
---|---|
Middle | Lookout Valley Middle |
High | Lookout Valley High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Century 21 BELLORA |
---|