About 1665 Adams St
Welcome to Adams at Main, a brand-new urban living townhome development in the Southside! This luxurious 3 bedroom, 3.5 bath home offers all of today's modern conveniences, including the unique bonus of a two-car garage, with the added benefit of being walkable to shops and restaurants on Main Street. This brick townhome will be sure to meet all your expectations from the beautiful copper gas lanterns that adorn each front door, to the detailed finishes inside, in addition to two patio areas. Step inside this sun-filled unit with a bedroom on the first floor and an open floor plan on the second floor, perfect for entertaining guests. The kitchen is equipped with top-of-the-line stainless steel appliances, quartz countertops, and an island for easy meal prep. Enjoy lounging on the third floor in your master suite, complete with a walk-in closet and gorgeous, tiled shower. The third floor also boasts another bedroom and bathroom and a laundry closet. This home also has plenty of closet and storage space. Don't miss out on this opportunity - schedule a showing today! Please note that pictures are of the model home, unit #1659, and are being used for illustrative purposes only.
Features of 1665 Adams St
MLS® # | 1371550 |
---|---|
Price | $519,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,829 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Site Built, Townhouse, 3 Story |
Status | Active |
Community Information
Address | 1665 Adams St |
---|---|
Subdivision | None |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37408 |
Amenities
Amenities | Homowner Assoc Fee - Mandatory, Sidewalks, Gas Lights |
---|---|
Utilities | Garage Door Opener, Smoke Detector |
Features | Central Air, Central Heat, Dishwasher, Curbside Recycling, Microwave, Programmable Thermostat, Stove/Oven, Water Heater |
# of Garages | 2 |
Garages | 2 Car Garage, Main Level, Off Street Parking, Rear Loading |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Granite Counter Tops, Island Work/Center, Laundry Closet, Pantry, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Water Heater - Electric |
Heating | Two or More Units, Central, Electric |
Cooling | 2 or More Units, Central, Electric |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | All Brick, Cement Fiber Siding |
---|---|
Exterior Features | Patio/Deck, Porch |
Lot Description | Level, City View |
Windows | Windows - Vinyl |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Battle Academy |
---|---|
Middle | Orchard Knob Middle |
High | Howard School of Academics & Tech |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 75 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Real Estate Partners Chattanooga LLC |
---|