About 9902 Cottage Creek Lane
Walk to Apison Elementary and East Hamilton Middle Schools. Fabulous home in Bentwood Cove ideally located on a private cul-de-sac with a level lot. 6 Bedrooms, 4 and 1/2 baths. Plenty of room for any living requirements. Open Floor plan. includes hardwood floors through the main area of the first floor. Large living room with a beautiful sealed fireplace with a granite surround. Large Kitchen with eat-in breakfast area. Formal dining room. Master is on the main floor with 2 separate vanities, jetted tub, a recently update shower from BathFitters, and a large walk in master closet. On one side of the upstairs you will find 4 bedrooms and 2 separate baths. On the other side you will find a large bonus room and an additional bedroom with its own bath. The possibilities for this space are endless. The exterior is complimented by a fully covered and screened rear porch that offers plenty of space for outdoor gatherings. There is also access to the rear porch from the master bedroom. The front porch is large and will easily accommodate several chairs to enjoy the shade of the evening. Central Vacuum System. Roof has been replaced in the last 2 years. There are 2 hot water heaters, and separate heat and air units for each level. The dishwasher and microwave were replaced in the last year. Very rarely do you find a home with the number of rooms and the usability of space that is available in this home. Make sure to see this home today.
Features of 9902 Cottage Creek Lane
MLS® # | 1367634 |
---|---|
Price | $589,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,768 |
Acres | 0.46 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Residential |
Style | Site Built, 2 Story |
Status | Active |
Community Information
Address | 9902 Cottage Creek Lane |
---|---|
Subdivision | Bentwood Cove |
City | Apison |
County | Hamilton |
State | TN |
Zip Code | 37302 |
Amenities
Amenities | Gas Lights, Homowner Assoc Fee - Optional, Platted Subdivision, Sidewalks |
---|---|
Utilities | Central Vacuum, Garage Door Opener, Burglar Alarm, Smoke Detector |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Main Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laundry Room, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Water Heater - Gas |
Heating | Central, Gas, Two or More Units |
Cooling | 2 or More Units, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, In Great Room |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | All Brick, Vinyl |
---|---|
Exterior Features | Lawn Sprinklers, Patio/Deck Covered, Porch Covered, Porch Screened |
Lot Description | Level, Cul-De-Sac |
Windows | Windows - Insulated |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
Elementary | Apison Elementary |
---|---|
Middle | East Hamilton |
High | East Hamilton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 50.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | Bentwood Property Group |
---|